New & Pre-Owned Vehicle Inventory
| Stock #: | 10-0636 |
| Trim: | 5.3 K1500 LTZ 4WD AUTO |
| Exterior Colour: | White Diamond Tricoat |
| Interior Colour: | Ebony |
| Number of Doors: | 4 |
| Engine: | 5.3L V8 |
| Transmission: | 6 Spd Automatic |
| Drive Type: | 4x4 |
| Upholstery: | leather |
| Approximate Mileage: | 50 |
| Fuel Economy | ||
| City 15.1 L/100KM |
Highway 10.8 L/100KM |
|
Installed Options
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Power Windows Power Locks Power Seat Power Mirrors Keyless Entry 4 Wheel Disc Brakes Heated Mirrors Sunroof Power Sunroof CD Player DVD/VCD Player Tachometer Compass Garage door opener Trip Computer External Temp Navigational System Parking Distance Sensors Driver Air Bag Passenger Air Bag Side Air Bag Fog Lights Stability Control Traction Control Limited Slip Differential Alloy Wheels AWD/4WD Electronic safety communications (telematics) Leather upholstery Block Heater
Exterior Dimensions
| Curb Weight (kg) | 2659 |
| Height (mm) | 1946 |
| Length (mm) | 5620 |
| Track (fr, mm) | 1732 |
| Track (rr, mm) | 1702 |
| Wheelbase (mm) | 3302 |
| Width (mm) | 2009 |
Safety and Security
| Anti-Theft Protection | yes |
| Antilock Brakes | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Overhead Airbags | Front and rear |
| Side Airbags | yes |
Powertrain
| Drive Line | Full and part-time 4x4 |
| Engine | 5.3L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 117 |
| Fuel Economy (city, l/km) | 15.1 |
| Fuel Economy (highway, l/km) | 10.8 |
| Horsepower@rpm | 310@5200 |
| Torque@rpm | 335@4400 |
| Towing Capacity (kg) | 3175 |
| Transmission | 6 spd. Automatic |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Climate Control | yes |
| Climate Control Zones | 2 |
| Garage Door Opener | yes |
| Heated Door Mirros | yes |
| Navigation System | yes |
| Power Locks | yes |
| Power Windows | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 6 |
| Front Heated Seats | yes |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 6 |
| Power Driver Seat | yes |
| Power Passenger Seat | yes |
| Seat Material | Leather |
Interior Dimensions
| Head Room (fr, mm) | 1043 |
| Head Room (rr, mm) | 1015 |
| Hip Room (fr, mm) | 1637 |
| Hip Room (rr, mm) | 1582 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 993 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1658 |
| Shoulder Room (rr, mm) | 1657 |
Chassis
| Disc Brakes | 4 |
| Front Rims | 20" Alloy chrome |
| Front Tires | 275/55 R20 S-rated All-season tires |
| Rear Rims | 20" Alloy chrome |
| Rear Tires | 275/55 R20 S-rated All-season tires |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | yes |
| Ventilated Discs | 4 |
Controls / Instruments
| Cruise Control | yes |
| Trip Computer | yes |
Don Wheaton Chevrolet Ltd.
Call - 780-439-0081
10615 - 82 Avenue, Edmonton, Alberta, T6E 2B1
Special Mentions
~2010 CHEVROLET AVALANCHE LTZ ~
FULLY LOADED INCLUDING 320 HP V8, 6 SPEED AUTOMATIC TRANSMISSION W/ TOW/HAUL MODE, CONVERT-A-CAB™ SYSTEM, COMPOSITE TONNEAU COVER, HEATED LEATHER SEATS, POWER SUNROOF, REARVIEW CAMERA, 20" CHROME RIMS, REAR DVD, GPS TOUCH SCREEN NAVIGATION, AND XM SATELLITE RADIO!
MSRP $68,783. SALE PRICE $59,185.
CLICK ON “CONTACT DEALER” FOR THIS EXCLUSIVE INTERNET PRICING!
OR
CALL AND ASK FOR THE INTERNET DEPARTMENT AT DON WHEATON GM TO RESERVE THIS VEHICLE FOR 24 HOURS FOR FREE @ 780-439-0071.
Looking for something specific? Click on "Vehicle Locator" and tell us what you want!
~ CHEVROLET ~ GMC ~ BUICK ~ CADILLAC ~
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |






