New & Pre-Owned Vehicle Inventory
| Stock #: | M0012 |
| Trim: | 3.0 SIDI 4WD AUTO |
| Exterior Colour: | Radiant Silver Metallic |
| Interior Colour: | Ebony |
| Number of Doors: | 4 |
| Engine: | 3.0L V6 |
| Transmission: | 6 Spd Automatic |
| Drive Type: | All Wheel Drive |
| Upholstery: | leather |
| Approximate Mileage: | 50 |
| Fuel Economy | ||
| City 11.9 L/100KM |
Highway 7.6 L/100KM |
|
Installed Options
Equipment
ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Telescopic Steering Power Windows Power Locks Power Seat Power Mirrors Keyless Entry Brake Assist System 4 Wheel Disc Brakes Heated Mirrors CD Player Tachometer Compass Garage door opener Trip Computer External Temp Micro Air Filter Navigational System Driver Air Bag Passenger Air Bag Side Air Bag Stability Control Traction Control Alloy Wheels AWD/4WD Electronic safety communications (telematics) Leather upholstery Block Heater
Exterior Dimensions
| Curb Weight (kg) | 1855 |
| Height (mm) | 1472 |
| Length (mm) | 4866 |
| Track (fr, mm) | 1570 |
| Track (rr, mm) | 1575 |
| Wheelbase (mm) | 2880 |
| Width (mm) | 1842 |
Safety and Security
| Antilock Brakes | yes |
| Brake Assist | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Overhead Airbags | Front and rear |
| Side Airbags | yes |
Powertrain
| Drive Line | Full-time 4x4 |
| Engine | 3.0L V6 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 68 |
| Fuel Economy (city, l/km) | 11.9 |
| Fuel Economy (highway, l/km) | 7.6 |
| Horsepower@rpm | 270@7000 |
| Torque@rpm | 223@5700 |
| Transmission | 6 spd. Automatic |
Warranty
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 72 / 999999 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Air Micro Filter | yes |
| Climate Control | yes |
| Climate Control Zones | 2 |
| Garage Door Opener | yes |
| Heated Door Mirros | yes |
| Navigation System | yes |
| Power Locks | yes |
| Power Windows | yes |
| Telescopic Steering Wheel | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | yes |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 5 |
| Power Driver Seat | yes |
| Power Passenger Seat | yes |
| Seat Material | Leather |
Interior Dimensions
| Cargo Volume (L) | 385 |
| Head Room (fr, mm) | 986 |
| Head Room (rr, mm) | 944 |
| Hip Room (fr, mm) | 1400 |
| Hip Room (rr, mm) | 1375 |
| Interior Volume (L) | 2775 |
| Leg Room (fr, mm) | 1078 |
| Leg Room (rr, mm) | 913 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1441 |
| Shoulder Room (rr, mm) | 1390 |
Chassis
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 235/55 R17 H-rated All-season tires |
| Rear Rims | 17" Alloy |
| Rear Tires | 235/55 R17 H-rated All-season tires |
| Speed-sensing Steering | yes |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | yes |
| Ventilated Discs | 4 |
Controls / Instruments
| Cruise Control | yes |
| Trip Computer | yes |
Don Wheaton Chevrolet Ltd.
Call - 780-439-0081
10615 - 82 Avenue, Edmonton, Alberta, T6E 2B1
Special Mentions
~2011 CADILLAC CTS AWD ~
FULLY LOADED INCLUDING 270 HP V6, 6 SPEED AUTOMATIC TRANSMISSION W/ SPORT SHIFT, BLUETOOTH, LEATHER HEATED SEATS, AND XM SATELLITE RADIO!
MSRP $46,560. SALE PRICE $44,609.
CLICK ON “CONTACT DEALER” FOR THIS EXCLUSIVE INTERNET PRICING!
OR
CALL AND ASK FOR THE INTERNET DEPARTMENT AT DON WHEATON GM TO RESERVE THIS VEHICLE FOR 24 HOURS FOR FREE @ 780-439-0071.
~ CHEVROLET ~ GMC ~ BUICK ~ CADILLAC ~
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |






