2013 Cadillac Escalade for Sale in Edmonton, Alberta
Call now for more information:
780-439-0071
780-439-0071
2013 Cadillac Escalade
$90,070
$90,070
| Stock #: | P0008 |
| Trim: | 6.2L AWD White Diamond $649 Bi-weekly |
| Exterior Colour: | White |
| Interior Colour: | Ebony Nuance Leather |
| Number of Doors: | 4 |
| Engine: | 6.2L V8 |
| Transmission: | 6 Spd Automatic |
| Drive Type: | All Wheel Drive |
| Upholstery: | leather |
| Approximate Mileage: | 25 |
Installed Options
Electric Power Tilt-Sliding Glass Panel Sunroof
Engine Block Heater
Ultra Luxury Collection
Premium Collection Appearance Package
Magnetic Ride Control Suspension Package
Equipment
Performance
| Horsepower (hp) | 403 @ 5,700RPM |
| Torque (lb-ft) | 417 @ 4,300RPM |
| Front suspension | Short and long arm |
| Rear suspension | Multi-link |
| Steering activation | Hydraulic power-assist |
| Steering type | Rack-pinion |
| Brakes | 4-wheel disc |
| Front tires | P265/65SR18 BSW AS |
| Rear tires | P265/65SR18 BSW AS |
| Wheel appearance | Machined |
| Wheel material | Aluminum |
| Front wheel diameter (in) | 18 |
| Front wheel width (in) | 8 |
| Rear wheel width (in) | 8 |
Fuel Economy
| Fuel economy - city (L/100 km) | 15 |
| Fuel economy - highway (L/100 km) | 10 |
| Fuel economy - combined (L/100 km) | 13 |
| Recommended fuel | Regular unleaded |
| Fuel tank capacity (L) | 98 |
Convenience
| Air conditioning | Automatic |
| Door locks | Power with 2 stage unlock |
| Remote keyless entry | Keyfob (all doors) |
| Remote engine start | Yes |
| Front windows | Power |
| Rear windows | Power |
| Cruise control | With steering wheel controls |
| Tilting steering wheel | Power |
| Adjustable pedals | Power |
Safety and Security
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Driver side-impact airbag | Seat mounted |
| Passenger side-impact airbag | Seat mounted |
| Overhead airbag | Curtain 1st, 2nd and 3rd row |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Stability control | Stability control with anti-roll |
| Parking sensors | Rear with camera |
| Security system | Yes |
| Rear child safety | Yes |
Weights
| GVWR (kg) | 3,311 |
| Payload (kg) | 714 |
| Gross combined weight rating (GCWR) (kg) | 6,350 |
| 5th-wheel towing capacity (kg) | N/A |
Capacity
| Seating capacity | 7 |
| Passenger volume (L) | 4,871 |
| Maximum interior cargo volume (L) | 3,084 |
Warranty
| Basic months | 48 |
| Basic distance (km) | 80,000 |
| Scheduled maintenance months | 48 |
| Scheduled maintenance distance (km) | 80,000 |
| Roadside assistance months | 72 |
| Roadside assistance distance (km) | 110,000 |
Entertainment
| Radio | AM/FM/Satellite |
| CD | Single |
| Digital memory control | Yes |
Exterior Dimensions
| Curb weight (kg) | 2,581 |
| Length (mm) | 5,144 |
| Width (mm) | 2,007 |
| Height (mm) | 1,928 |
| Wheelbase (mm) | 2,946 |
Interior Dimensions
| Seating capacity | 7 |
| Passenger volume (L) | 4,871 |
| Cargo volume (L) | 479 |
| Front legroom (mm) | 1,049 |
| Rear legroom (mm) | 991 |
| Front headroom (mm) | 1,044 |
| Rear headroom (mm) | 996 |
| Front hiproom (mm) | 1,636 |
| Rear hiproom (mm) | 1,544 |
| Front shoulderroom (mm) | 1,659 |
| Rear shoulderroom (mm) | 1,656 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
Payment Calculator
Make an Offer
** Payments shown over 84 months (includes all fees and GST) with 10% Down. Interest rates as low as 0% on select vehicles OAC. Leasing is available and rates as low as 0.9% OAC. Please contact 1-888-884-0159 for details.
Don Wheaton Chevrolet Buick GMC Cadillac Ltd
10727 - 82 Avenue
Edmonton, Alberta, T6E 2B1
Phone: 780-439-0071
Toll Free: 1-800-661-9683
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © AutoData Solutions, Inc. © AutoData Solutions, Inc. All Rights Reserved. AutoData Solutions has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, AutoData Solutions provides no warranties. Please use care in the use of the information provided. |











